Models: AXIS Q1659 24 mm, f/2.8 / AXIS Q1659 35 mm, f/2 / AXIS Q1659 50 mm, f/1.4 / AXIS Q1659 85 mm, f/1.2 / AXIS Q1659 100 mm, f/2.8 / AXIS Q1659 10-22 mm, f/3.5-4.5 / AXIS Q1659 70-200 mm, f/2.8 / AXIS Q1659 55-250 mm, f/4-5.6
Camera
Image sensor | CMOS |
Image sensor size | 1 |
Sensor size in megapixel | 20.0 |
Lightfinder | Lightfinder |
Wide dynamic range | Dynamic Contrast |
Min illumination/ light sensitivity (Color) | 0.04 lux |
Min illumination/ light sensitivity (B/W) | – |
Video
Max video resolution | 5472×3648 |
Max frames per second | 25 |
Electronic image stabilization | – |
Lens
Focal length * | 24 / 35 / 50 / 85 / 100 / 10 – 22 / 70 – 200 / 55 – 250 mm |
Horizontal field of view * | 50.1 / 35.5 / 25.3 / 15.0 / 12.8 / 96.6 – 54 / 18.2 – 6.4 / 23.2 – 5.2 ° |
Vertical field of view * | 34.7 / 24.2 / 17.1 / 10.1 / 8.6 / 73.7-37.7 / 12.2-4.3 / 15.5-3.4 ° |
Lens mount | EF/EF-S |
Replaceable lens | Yes |
Compression
Zipstream | Yes |
H.264 | Baseline, High, Main |
H.265 | – |
Motion JPEG | Yes |
Audio
Audio Support | Yes |
Network
PoE Class | 4 |
Wireless | – |
Security
Signed firmware | Yes |
Secure boot | – |
General
Remote focus | Yes |
Remote zoom | – |
Built-in IR | – |
Local storage (memory card slot) | Yes |
Operating temperature | 0 to 45 °C |
Outdoor Ready | – |
Vandal rating | – |
IP rating | – |
Designed for repaint | – |
Sustainability | – |
Power
Power (max) | 18.6 W |
Power (average) | 11.0 W |
DC input voltage | 20-28 V |
* Some technical specifications may vary depending on which hardware option you choose.