The unique form factor and small size of the sensor unit enables flush mounting at places where a highly discreet application is required. AXIS P1214 is ideal for ATMs, banks, stores, architectural buildings, hotels and offices.
Technical specifications
Model: Camera Axis P1214
General
| Built-in IR | – |
| Local storage (memory card slot) | Yes |
| Operating temperature | -20 to 50 °C |
| Outdoor Ready | – |
| Vandal rating | – |
| IP rating | – |
Camera
| Image sensor | CMOS |
| Wide dynamic range | – |
| Min illumination/ light sensitivity (Color) | 1.20 lux |
| Min illumination/ light sensitivity (B/W) | – |
| Thermal sensitivity (NETD) | – |
| Thermal sensor resolution | – |
System integration
| Audio detection | – |
| Active tampering | Yes |
| Alarm inputs/outputs | 1/1 |
| Serial connectors | – |
| AXIS Camera Application Platform | Yes |
| Digital I/O | Yes |
Video
| Max video resolution | 1280×720 |
| Max frames per second | 25/30 |
| Day and Night functionality | – |
| Electronic image stabilization | – |
| Multiple color palettes | – |
Lens
| Focal length | 3.7 mm |
| Varifocal lens | No |
| Aperture | 2.0 |
| Horizontal field of view | 57 ° |
| Vertical field of view | – ° |
| Lens mount | M12 |
| Replaceable lens | Yes |
Compression
| Zipstream | – |
| H.264 | Baseline |
| H.265 | – |
| Motion JPEG | Yes |
Audio
| Audio Support | – |
| Two-way audio | – |
Network
| Power over Ethernet | Yes |
| PoE Class | 2 |
Security
| HTTPS encryption | Yes |
| IEEE 802.1X | Yes |
Power
| Power (max) | 4.7 W |
| Power (average) | – |
| DC input voltage | 8-28 V |













